
Easy to maintain & Recharge
Fast and Effective Extinguishment
ISO Certified
Smooth, polished stainless steel body
Manufactured of durable high-quality materials
Anti-corrosive phosphate treatment of cylinders
Large loop stainless pull pin
Low-velocity spray prevents oil splash
Latest CE marked
Tamper seal to detect mishandling
Unique Gauge Testing System (UGTS)
Easy to maintain, recharge & service
More flexible EPDM hose
Lever lock for better handling
Bar code labeling for better traceability
High-quality Wet Chemical Agent
Brass nickel-plated squeeze valve
Controlled and precise discharge
Aluminum wide-spray nozzle
5-years warranty*
10 days money back
Secure Payment
ISO Certified
Cooking oil and fat fires occur when oil or fat is
overheated beyong its smoking point and catches fire.
These fires cannot be extinguished with water.
They required a special Class K Fire extinguisher.
Deep Fat Fryers
Cooking Oil Fires
Commercial Kitchens
Specifically
designed for cooking
oil & fat fires
Safe for use
in food preparation
areas
Prevents re-ignition
and spread of fire
Environment
friendly & non-toxic
IS:15683
Certified
Compact, lightweight
& easy to operate
| MODEL | KFKHQ-2 | MODEL | KFKHQ-2 |
|---|---|---|---|
| Capacity | 2 Ltr | Design | Hose & Nozzle |
| Fire Rating | 15F | Height (Approx.) | 440 mm |
| Diameter (Approx.) | 110±10 mm | Average Discharge Time | 10 Sec. |
| Average Discharge | 95% | Operating Temperature | +5 °C to +55 °C |
| Expelling Agent | Nitrogen (UHP Grade) | Service/Max. service/Test Pressure | 10 / 12 / 35 bar |
| Full Weight (Approx.) | 3.7 kg | Empty Weight (Approx.) | 1.7 kg |
| Shipping Weight (Approx.) | 4.0 kg | Mounting Bracket | Wall bracket |
| Packing Standard | 2 in 1-22.5"X6.75"X14.10" | Approvals | CE |
Be prepared for cooking oil & fat fires with Kanex K Class Fire Extinguisher

| MODEL | KFKHQ-3 | MODEL | KFKHQ-3 |
|---|---|---|---|
| Capacity | 3 Ltr | Design | Hose & Nozzle |
| Fire Rating | 15F | Height (Approx.) | 500 mm |
| Diameter (Approx.) | 140±10 mm | Average Discharge Time | 12 Sec. |
| Average Discharge | 95% | Operating Temperature | +5 °C to +55 °C |
| Expelling Agent | Nitrogen (UHP Grade) | Service/Max. service/Test Pressure | 9 / 15 / 35 bar |
| Full Weight (Approx.) | 5.5 kg | Empty Weight (Approx.) | 2.5 kg |
| Shipping Weight (Approx.) | 5.8 kg | Mounting Bracket | Wall bracket |
| Packing Standard | 2 in 1- 22.5"X6.75"X14.10” | Approvals | CE |
Be prepared for cooking oil & fat fires with Kanex K Class Fire Extinguisher

| MODEL | KFKHQ-6 | MODEL | KFKHQ-6 |
|---|---|---|---|
| Capacity | 6 Ltr | Design | Hose & Nozzle |
| Fire Rating | 25F | Height (Approx.) | 500 mm |
| Diameter (Approx.) | 150±10 mm | Average Discharge Time | 20 Sec. |
| Average Discharge | 95% | Operating Temperature | +5 °C to +55 °C |
| Expelling Agent | Nitrogen (UHP Grade) | Service/Max. service/Test Pressure | 9 / 15 / 35 bar |
| Full Weight (Approx.) | 8.9 kg | Empty Weight (Approx.) | 2.9 kg |
| Shipping Weight (Approx.) | 9.3 kg | Mounting Bracket | Wall bracket |
| Packing Standard | 2 in 1- 21"X6.75"X14.10” | Approvals | BIS |
Be prepared for cooking oil & fat fires with Kanex K Class Fire Extinguisher

| MODEL | KFKHQ-9 | MODEL | KFKHQ-9 |
|---|---|---|---|
| Capacity | 9 Ltr | Design | Hose & Nozzle |
| Fire Rating | 75F | Height (Approx.) | 620 mm |
| Diameter (Approx.) | 180±10 mm | Average Discharge Time | 30 Sec. |
| Average Discharge | 95% | Operating Temperature | +5 °C to +55 °C |
| Expelling Agent | Nitrogen (UHP Grade) | Service/Max. service/Test Pressure | 9 / 15 / 35 bar |
| Full Weight (Approx.) | 13.5 kg | Empty Weight (Approx.) | 4.5 kg |
| Shipping Weight (Approx.) | 14.0 kg | Mounting Bracket | Wall bracket |
| Packing Standard | 1 in 1 - 24.5"X8.0"X8.0" | Approvals | CE |
Be prepared for cooking oil & fat fires with Kanex K Class Fire Extinguisher
